Territorial Development
Networks and Collaboration
All PSA work is carried out in a participatory manner, together with social actors who work both locally and regionally, as well as nationally and internationally.
One means of ensuring participation of the communities is to support their representatives, in the implementation of projects or in defense of collective social rights. Thus, PSA collaborates with partner local associations and grassroots organizations who are empowered through seminars, workshops, advocacy, and participation in events and councils.
An example is the Active Forest Forum, composed by the partner grassroots organizations. With consultation and participatory management mechanisms, the Forum makes the diagnosis to ease continuous monitoring of results and for the joint planning of actions. With this, communities are supported in management of territorial development processes, better exercise of citizenship and the articulation with other actors (especially bodies connected to public policies). In addition, the articulation with public bodies occurs through various agreements and partnerships, which contribute not only to implementation of PSA projects but also to the appropriateness of public policies aimed at these communities.
In a broader sense, PSA collaborates with NGOs, social movements and intersectoral work groups (including public bodies) to face the major challenges in Brazil and, especially, the Amazon region, collaborating in the construction of social, economic and environmental solutions and improved public policies.
Type of Organization | Partner Organizations | Description |
---|---|---|
Socioproductive Grassroots Organizations | Association of Rural Extractive Producers on the Left Bank of Tapajós (APRUSPEBRAS) | Intercommunity Organization certified by IBAMA and SEMA in 2008 as a manager of reforestation projects, partner in the productive management of CEFA in the Resex. |
Mixed Cooperative of the Tapajós National Forest (COOMFLONA | Co-op founded in 2005 to execute projects of Community Forestry Management (CFM) of Multiple Use. Includes more than 200 members and 23 communities and is a partner in the expansion of non-timber productive chains in Flona Tapajós. | |
Forest Tourism and Crafts Cooperative (TURIARTE) | Founded in 2015, it has more than 70 members (54 women) from the Resex Tapajós-Arapiuns and from PAE Lago Grande with the mission of promoting the improvement of quality of life and the autonomy of forest communities. | |
Cooperative of Agroextractivist Workers in Western Pará (ACOSPER) | Founded in 1994 with more than 200 members, it was initially focused on marketing of rubber. It is currently aimed at agroecological products and is a partner in the structuring and management of the Ecocenter in Santarém. | |
Rural Family Houses (CFRs) of Santarém, Belterra and others to be added. | Schools that offer students professional training as agricultural technicians. They are PSA partners in mobilizing students and receiving interns at CEFA to graduate. | |
Territorial/Regional Grassroot Organizations | Rural Workers' Unions (STTRs) in the municipalities of Santarém and Belterra, and others to be added. | The partnership with these organizations aims to promote the participatory management of the respective territories. |
Organization of Tapajós-Arapiuns Extractive Reserve Associations (TAPAJOARA). | ||
Federation of Traditional Organizations and Communities of the Tapajós National Forest (FCFT) | ||
Federation of Associations of Residents and Communities of the Agroextractive Settlement of the Lago Grande Raw Land (FEAGLE) | ||
Other organizations (public, private and social) | Chico Mendes Institute for Biodiversity Conservation (ICMBio) | Partner in the execution of Floresta Ativa, it is the Federal Government body responsible for Conservation Units in Brazil. |
Federal University of Western Pará (UFOPA) | Based in Santarém, it is a potential partner for educational, research and rural extension activities, with emphasis on the Abaré hospital-boat and Forest Chains. | |
Natura | Cosmetics company that advises Floresta Ativa in the strengthening of forestry oil productive chains. | |
Forest and Agricultural Management and Certification Institute (Imaflora) | Non-profit civil association founded in 1995, it is a PSA partner in the integration of strategies and articulation with the productive projects in the region of Calha Norte with the quilombola populations. | |
Redes e Articulações nacionais e internacionais | Alliance for Restoration in the Amazon | Pact for the conservation of the Brazilian Amazon which unites 29 civil society organizations and seven governmental bodies, with the aim of catalyzing and expanding the restoration agenda in the Amazon. |
Water + Access Alliance | Launched in 2017, Water + Access is an initiative of collective impact instituted by an unprecedented alliance formed by companies, institutes and civil society organizations that act and cooperate to expand the access to safe water in a sustainable way to rural areas and communities all over Brazil. | |
Engajamundo Network | Training and integration of young people from the Amazon in a national youth activism network. | |
Pact for Democracy | Platform for joint action for democratic construction in Brazil. It is an initiative of Brazilian civil society aimed at defending and improving political and democratic life in the country. | |
Environmental and Popular Education Network (REAPOP) | Group of Civil Society Organizations to promote environmental education strategies. | |
Meeting of Waters Collaboration | Alliance for the "Tapajós Que Queremos" (Tapajós That We Want), it brings together organizations, movements and ethnicities from the regions of Teles Pires, Juruena and High, Mid and Low-Tapajós. | |
Amazon Working Group | Formed by more than 600 NGOs from the Amazon, it has been strengthening the participation of civil society in the formulation of proposals, projects and public policies for the sustainable development of the region. | |
Brazilian Forum of Non-Governmental Organizations and Social Movements for Sustainable Development and Environment (FBOMS) | It brings together civil society entities from all over Brazil to articulate actions around the issue of the environment and the dialogue with public and State policies. | |
Sustainable Amazon Forum (FAS) | Multisectoral entity that brings together environmental entities, NGOs, social movements, research institutes and private sector companies, creating spaces for dialogues to build consensus on policies, proposals and strategies for the sustainable development of the Amazon. | |
Redes Ashoka, Avina and Schwab Networks | Worldwide networks of social entrepreneurs formed by individuals who are leaders of their institutions, especially in social entrepreneurship and innovative character of the experiences. The PSA Coordination has been named as Ashoka and Schwab fellows, and a leader by Avina. | |
Clinton Global Initiative (CGI) | Worldwide network of selected social, environmental, economic and/or cultural initiatives, which formalize commitments for inclusion and solidarity efforts worldwide | |
National Network of Non-Governmental Organizations for Renewable Energies (RENOVE) | Joins together civil society entities dedicated to promotion and inclusion of renewable energies in Brazil's political agenda, assisting the Ministry of Mines and Energy in development of the country's Energy Program and promotion of “clean” sources, testing applications and providing access to isolated communities. | |
Brazilian Solidarity and Community Tourism Network (TURISOL) | Formed by organizations that have joined forces to strengthen community tourism in Brazil, with projects in 61 cities in eight Brazilian states. | |
Deliberative Council of the Tapajós-Arapiuns Extractive Reserve (Resex) and Consultation Council of the Tapajós National Forest (Flona) | Formed by representatives of resident communities, governmental entities and NGOs in the region, it works with participatory management, implementation and consolidation of projects and management plans with the respective Conservation Units. | |
City Councils of Santarém and Belterra (Health; Social Assistance; Child and Adolescent Rights; Tourism and Environment) | Brings together governmental, non-governmental, private and educational entities that work with the cities to monitor the execution of local public policies in their respective thematic areas. |
See also
Land Management
Community Management
Dissemination and Replication of Experiences
Contact
- Av. Mendonça Furtado, 3979
- +55 93 3067-8000
- +55 93 99143-1091
- psa@saudeealegria.org.br
HOW TO HELP
Projeto Saúde & Alegria © 2020
Agência Fervo